Agency Rollout Schedules
The Finance (FI) and Materials Management (MM), and HR and Payroll (HR/PY) modules of SCEIS are implemented into different agencies at different times. Per legislative mandate, full SCEIS implementation for agencies in scope will be completed by June 30, 2010. Agencies are grouped into Phases and Waves to determine when they will implement the different parts of SCEIS:
- Agencies that are already live on the Finance and Materials Management modules are included in Wave 1 for HR and Payroll
- Agencies grouped in Phase 3 for Finance and Materials Management implementation are also included in HR and Payroll Wave 2
- Agencies that fall into Phase 4 for Finance and Materials Management implementation are included in HR and Payroll Wave 3
Choose your agency from the dropdown menu to find out how your agency is grouped. To see a list of all agencies and their associate groupings, choose “View all.”
Find Your Agency Rollout Schedule
- See all Live (FI/MM) /Wave 1 (HR/PY) Agencies
- See all Phase 3 (FI/MM) /Wave 2 (HR/PY) Agencies
- See all Phase 4 (FI/MM) /Wave 3 (HR/PY) Agencies
- See all Phase 4a (FI/MM) / Wave 3 (HR/PY) Agency Agencies
- See all Phase 5 (FI/MM/HR/PY) Agency Agencies
| These agencies are already live and on the SCEIS Finance and Materials Management modules.. They are already live and on the SCEIS HR/Payroll module as well.. |
|---|
| Live (FI/MM) /Wave 1 (HR/PY) Agencies | FI/MM Implementation Date | HR/Payroll Implentation Date |
|---|
| Administrative Law Court C05 | Live | Live |
| Agriculture Department E08 | Live | Live |
| Arts Commission H91 | Live | Live |
| Blind Commission L24 | Live | Live |
| Auditor’s Office F27 | Live | Live |
| Comptroller General’s Office E12 | Live | Live |
| Conservation Bank P40 | Live | Live |
| Consumer Affairs Department R28 | Live | Live |
| Election Commission E28 | Live | Live |
| Ethics Commission R52 | Live | Live |
| Financial Institutions Board R23 | Live | Live |
| Human Affairs Commission L36 | Live | Live |
| Indigent Defense Commission E23 | Live | Live |
| Insurance Department R20 | Live | Live |
| John de la Howe School L12 | Live | Live |
| Minority Affairs Commission L46 | Live | Live |
| Natural Resources Department P24 | Live | Live |
| Patients’ Compensation Fund R14 | Live | Live |
| Patriots Point Development Authority P36 | Live | Live |
| Procurement Review Panel S60 | Live | Live |
| Prosecution Coordination Commission E21 | Live | Live |
| Public Service Commission F04 | Live | Live |
| Retirement System Investment Commission E19 | Live | Live |
| Secretary of State E08 | Live | Live |
| State Accident Fund R12 | Live | Live |
| State Library H87 | Live | Live |
| State Museum H95 | Live | Live |
| Treasurer’s Office E16 | Live | Live |
| Wil Lou Gray Opportunity School H71 | Live | Live |
| Workers’ Compensation Commission R08 | Live | Live |
| These agencies are already live and on the SCEIS Finance and Materials Management modules.. They are already live and on the SCEIS HR/Payroll module as well.. |
|---|
| Phase 3 (FI/MM) /Wave 2 (HR/PY) Agencies | FI/MM Implementation Date | HR/Payroll Implentation Date |
|---|
| Adjutant General’s Office E24 | Live | Live |
| Alcohol and Other Drug Abuse Services J20 | Live | Live |
| Archives and History Department H79 | Live | Live |
| Attorney General’s Office E20 | Live | Live |
| Budget and Control Board F03 | Live | Live |
| Criminal Justice Academy N20 | Live | Live |
| Commerce Department P32 | Live | Live |
| Deaf and Blind School H75 | Live | Live |
| Disabilities & Special Needs Department J16 | Live | Live |
| Education Department H63 | Live | Live |
| Educational Television Network H67 | Live | Live |
| Employment Security Commission R60 | Live | Live |
| Forestry Commission P12 | Live | Live |
| Governor’s Office D17 | Live | Live |
| Governor’s Office - Executive Control D05 | Live | Live |
| Health and Human Services Department J02 | Live | Live |
| Higher Education Commission H03 | Live | Live |
| Housing, Finance and Development Authority L32 | Live | Live |
| Juvenile Justice Department N12 | Live | Live |
| Labor, Licensing and Regulation Department R36 | Live | Live |
| Lieutenant Governor’s Office E04 | Live | Live |
| Mental Health Department J12 | Live | Live |
| Motor Vehicles Department R40 | Live | Live |
| Office of Regulatory Staff R06 | Live | Live |
| Parks, Recreation and Tourism Department P28 | Live | Live |
| Probation, Parole and Pardon Services N08 | Live | Live |
| Public Safety Department K05 | Live | Live |
| Revenue Department R44 | Live | Live |
| Sea Grant Consortium P26 | Live | Live |
| Second Injury Fund R16 | Live | Live |
| State Law Enforcement Division D10 | Live | Live |
| Supreme Court/Judicial Department B04 | Live | Live |
| Technical and Comprehensive Education Board H59 | Live | Live |
| Tuition Grants Commission H06 | Live | Live |
| Vocational Rehabilitation Department H73 | Live | Live |
| These agencies are already live and on the SCEIS Finance and Materials Management modules.. They are already live and on the SCEIS HR/Payroll module as well.. |
|---|
| Phase 4 (FI/MM) /Wave 3 (HR/PY) Agencies | FI/MM Implementation Date | HR/Payroll Implentation Date |
|---|
| Corrections Department N04 | Live | Live |
| Social Services Department L04 | Live | Live |
| These agencies are already live and on the SCEIS Finance and Materials Management modules.. They are already live and on the SCEIS HR/Payroll module as well.. |
|---|
| Phase 4a (FI/MM) / Wave 3 (HR/PY) Agency Agencies | FI/MM Implementation Date | HR/Payroll Implentation Date |
|---|
| Health and Environmental Control Department J04 | Live | Live |
| These agencies are already live and on the SCEIS Finance and Materials Management modules.. They are already live and on the SCEIS HR/Payroll module as well.. |
|---|
| Phase 5 (FI/MM/HR/PY) Agency Agencies | FI/MM Implementation Date | HR/Payroll Implentation Date |
|---|
| Transportation Department U12 | Live | Live |